Overview
- The standard Transfer Molding system inherits legacy model.
- The innovative system controller and interface to secure the production with the user-friendly, safety, high precision and stable features.
Features
- G-LINE molds and changeover parts can be used for interchangeability.
- High accuracy by using servo motors and electric actuators in the material transfer section.
- Servo motor drive for upper mold film, deaeration molding, lower mold frame suction, and degating section, etc. are available as options.
Product Specifications
| ITEM | DETAILS |
|---|
| Utility | Power supply | 3-phase AC200/220V 50/60Hz | |
| Compression air | 0.5MPa, 350L/min (ANR) or more | ||
| Molding capacity | 2 frames/shot/press | ||
| Handling time | 22sec | ||
| Clamping force | 196~1,176kN | ||
| Transfer force | 4.9~29.4kN (3tf) | ||
Machine size | 1 press / (W)2,105×(D)1,650×(H)1,800mm | ||
| 2 press / (W)2,645×(D)1,650×(H)1,800mm | |||
| 3 press / (W)3,185×(D)1,650×(H)1,800mm | |||
| 4 press / (W)3,725×(D)1,650×(H)1,800mm | |||
| Machine weight (including the molds) | 1-press / Approx. 4,000kg | 2-press / Approx. 6,000kg | |
| 3-press / Approx. 8,000kg | 4-press / Approx. 10,000kg | ||
| Applicable strip sizes | Width | 20~80mm *1 | |
| Length | 124~265mm *1 | ||
| Applicable compound | Form | Mini tablet | |
| Dia. | 11~20 mm | ||
| Loader magazine | Loader capacity | 337mm | |
| Type | Slotted magazine | ||
| Width | 25~85 mm | ||
| Length | 130~270 mm | ||
| Hight | 120~170 mm | ||
| Offloader magazine | Offloader capacity | C-type stacked) 2 magazines / Slotted) 2 magazines *2 | |
| Type | C-type stacked magazine / Slotted magazine | ||
| Width | 24~85 mm | ||
| Length | 128~265 mm | ||
| Hight | 300~450 mm | ||
*1 Applicable size will be different, depending on type of device and molding specifications.
*2 No. of magazine depends on the magazine size.
*Specifications may be changed for improvements without any notice.