
Overview
High performance yet compact -
New wire bonder model with new platform
・Increased area productivity with higher speeds and a compact footprint.
・ Enhanced reliability and stability in production leveraging various monitoring functions.
・ Reduced running costs by saving power and air consumptions.
・Provides wide range of optional functions that contributes to automated production lines.
Features
Increasing area productivity
- Footprint reduced by 25% (*1)
- UPH increased by 14% (*1)
→ Area productivity increased by 37% (*1)
*1 When compared to our UTC-5000NeoCu Super;
Actual increase in units-per-hour (UPH) rate and area productivity rate depends on bonding conditions.
Improving reliability and stability
- Newly developed US current correction function “UCAC2” installed to reduce differences among machine performances.
- Various monitoring functions contribute to a higher level of quality control.
Reducing running costs
- Air consumption reduced by 50%
- Power consumption reduced by up to 12%
Optional supports for automation
- Auto recovery function at error occurrence (*2)
- Capillary auto change unit (*2)
- Support for automatic magazine transfer mechanism (*3)
*2 Includes optional functions under development
*3 Automatic magazine transfer will be proposed in collaboration with an external systems integrator.
Product Specifications
Item | Contents | Remarks |
---|---|---|
Product Name | Wire Bonder | |
Model | UTC-RZ1 | |
Bonding accuracy | ±2.0 um@3σ (standard) | Bonding temperature up to 180°C |
Bonding speed | 40 ms@2 ms | |
X/Y/Z axis resolution | 0.1μm | |
Bonding force | 3gf - 1,000gf | |
US power | 123 / 60kHz | Switchable on UI |
Supported wire diameter | 15 - 65μm | |
Supported wire length | 0.5mm - 8.0mm | |
Supported wire materials | Au, Cu, Ag, PCC wires | |
Supported substrate size | Length: 115 - 300 mm Width: 30 - 95 mm Thickness: 0.1 - 0.5 mm | Optional support for 0.5mm to 2.0mm |
Maximum bonding area | X:56mm、Y:87mm | Bonding area in X-direction may be limited depending on the lead clamper design used |
Heater | 3-stage spec. / max. temperature 300 °C | |
Magazine size | Length: 120- 320 mm Width: 35 - 105 mm Height: max. 220 mm | |
Nonsticking detection function | DC、AC (0.3pF) | |
Camera | Magnification: High x6.0 (programmable focus), Low x1.75 Depth of focus: -1 - +4 mm | |
OS | Windows10 | |
Memory | Up to 30,000 wires | Depends on composition conditions |
Monitor | 21.5-inch LCD display | |
Machine dimensions | Width: 962 mm x Depth: 936 mm x Height: 2000 mm | Width: with pull-in pincher / Height: includes signal tower |
Mass | 550kg | |
Drive sources | Vacuum -74 kPa Air pressure: 500 kPa, Usage: 50 L/min Power supply voltage: 200-240 V,Power consumption: max. 1.2 kVA | Vacuum ejector option available Excluding vacuum ejector Optional support for 100 V |
※ Detailed specifications are subject to change for development reasons.