
Die attach pastes flat dispenser
PFD-10
General Semiconductor/automobile
Dispenser selling agency

Overview
- This Machine is a device that flatly applies (surface coats) sintering paste, thermal grease, etc. used for power semiconductors, etc., onto a substrate.
Features
- Dispensing volume can be flexibly controlled by motor control
- Adopts a mechanism that is not affected by changes in material viscosity
Stable dispensing is possible with no pulsation and good liquid drainage - Substrate height tracking function by displacement meter
- Capable of dispensing thick films of 200-500μm
- Dispensing is possible even on uneven substrates
- Establishment of flat nozzle installation position reproducibility
(Zθ (rotation), tilt (horizontal) direction) - PFA's original flat nozzle
Product Specifications
Item | Specification | Remark |
---|---|---|
Equipment size | W1000mm×D1200mm×H1750mm (estimated figure) | |
Operational height | 900mm±20mm | Refer to SMEMA 945~960 |
Quantity of Dispenser Heads | 1 | |
Dispenser Head | Quantitative mechanical dispenser | |
Nozzle width | 2~50mm (Please consult us for more than 50mm) | Specialized design on demand |
Nozzle position calibration | XY: Automatic offsetting by image processing of the coating trajectory Zθ: Less than 0.1° reproducibility by mechanical construction Z : Automatic offset by touch sensor Yθ: Less than 10um reproducibility by mechanical construction Xθ: Less than 10um reproducibility by mechanical construction | |
Pre-dispensing shot function | Included | |
Nozzle cleaning function | Included | ※Optional Brush and air systems under consideration |
Syringe size | 30cc,50cc,70cc syringe 6oz,12oz barrel | Other sizes available as needed |
Sinter material residual quantity control | Counting the number of shots | |
Substrate height measurement | Measurement by displacement meter | Spot-type |
Front and back engineering communications | SMEMA compliant | SEMI SMT-ELS considered as needed |
Interface | Touch screen | |
Camera | 1 piece for substrate position correction | Application inspection can be supported ※Optional |
Substrate size | 300mm×300mm(MAX) t= ~100(MAX) | Please consult us for other than substrate |
Conveyer width adjustment | Auto operation |
*Configuration and specifications of this machine are subject to partial modification without prior notice.