
Molding System
GTM-X
【 Transfer Molding 】
High performance molding system
Molds selling agency

Overview
- Advanced molding technology and ensuring stable quality
- Available from small quantity to mass production
- Compatible with various molding methods
- It is possible to mold large substrates and multiple substrates of two or more.
- Various options are available and compatibility with our conventional molds are also considered
Features
- Achieves a cycle time of 20 sec (conventional model 24 sec)
- 100x300mm substrate can be molded
- It is possible to mold two or more boards.
- Molds for conventional equipment can also be installed
Movable preheat as standard equipment - Supports operation status control (MC manipulator)
Usage examples
- FAME
- Vacuum molding unit
- Automatic thickness adjustment mechanism
- Strip Suction function at bottom chase
- Transfer compression
- Traceability function
- Product identification
- Non-filling detection
Product Specifications
ITEM | DETAILS |
---|
Utility | Power supply | 3-phase AC200/220V 50Hz/60Hz | |
Compression air | 0.5MPa, 350L/min.(ANR) or more | ||
Molding capacity | 2 frames/shot/press | ||
Handling time | 20sec~ | ||
Press type | 120 ton / 170 ton | ||
Transfer force | 120 ton : 4.9~29.4kN / 170ton : 4.9~41.2kN | ||
Machine size (excluding the signal pole) | 1 press / (W)2,480×(D)1,650×(H)1,980mm | ||
2 press / (W)3,100×(D)1,650×(H)1,980mm | |||
3 press / (W)3,720×(D)1,650×(H)1,980mm | |||
4 press / (W)4,340×(D)1,650×(H)1,980mm | |||
Machine weight (including the molds) | 1-press / Approx. 6,000kg | 2-press / Approx. 9,000kg | |
3-press / Approx. 12,000kg | 4-press / Approx. 15,000kg | ||
Applicable strip sizes | Width | 35 - 100mm | |
Length | 150 - 300mm | ||
Applicable compound | Form | Mini tablet | |
Dia. | 11~20 mm | ||
Loader magazine | Type | Slotted magazine | |
Loader capacity | 340mm | ||
Width | 40~110mm | ||
Length | 160~310mm | ||
Hight | 120~175mm | ||
Off loader magazine | Type | C-type stacked magazine / Slotted magazine | |
Off loader capacity | 2 magazine | ||
Width | 35~105mm | ||
Length | 150~305mm | ||
Hight | 200~450mm |
※ Specifications may be changed for improvements without any notice.